Oakville Senior High School 5557 Milburn Rd, Saint Louis, MO, 63129 Link to Official School Website

Oakville Tigers

(9-17)

Season:

Missouri PowerRating 18.46
National PowerRating 14.96
District 5 5 of 7
Class 5 72 of 95
Mega Midwestern 674 of 960
Mega 3003 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/08 H Belvidere North (6-15) 15.0 16.5 L 39 – 54
12/09 A Miller Career Academy (11-9) 29.2 32.7 L 45 – 58
12/10 A Maplewood-Richmond Heights (14-8) 36.8 40.3 L 55 – 71
12/13 A Mccluer North (27-1) 91.1 94.6 L 37 – 72
12/17 A St. Dominic (12-12) 27.4 30.9 W 38 – 34
12/29 A Plainfield South (14-11) 28.5 30.0 L 40 – 68
12/30 H Dunlap (5-13) 14.5 16.0 L 49 – 55
01/03 A Lafayette, MO (15-7) 43.9 47.4 L 42 – 66
01/05 A Eureka (10-14) 19.9 23.4 W 48 – 45
01/10 H Webster Groves (22-5) 62.9 66.4 L 43 – 65
01/13 H Parkway South (19-6) 49.1 52.6 L 42 – 62
01/17 A East (17-10) 40.2 41.7 L 55 – 63
01/20 H Belleville West (17-9) 42.1 43.6 L 53 – 61
01/21 H Collinsville (21-6) 55.9 57.4 L 53 – 56
01/24 H Rockwood Summit (17-8) 38.9 42.4 L 56 – 64
01/25 H Farmington (11-13) 24.5 28.0 W 54 – 48
01/27 A Riverview Gardens (13-10) 30.5 34.0 W 64 – 50
01/31 A Northwest (4-19) W 59 – 37
02/03 H Fox (5-18) 5.4 8.9 W 67 – 42
02/07 H Mehlville (6-17) 8.6 12.1 W 59 – 45
02/10 A Marquette (18-12) 43.7 47.2 L 39 – 45
02/14 A Desoto (22-5) 50.0 53.5 L 47 – 53
02/16 A DeSmet Jesuit (16-9) 52.9 56.4 L 50 – 70
02/17 H Lindbergh (14-14) 24.7 28.2 W 48 – 42
02/20 H Mehlville (6-17) 8.6 12.1 W 65 – 60
02/22 A Vianney Marianist (26-2) 96.5 100.0 L 28 – 45
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season